Utility Directory L-Z
Cities
A-L L-Z
L (con't)
Lake Forest
| Service | Company | Phone | Address |
| Electricity | Southern California Edison | 800-655-4555 | PO Box 600, Rosemead, CA 91771 |
| Gas | Southern California Gas Company | 800-427-2200 | P.O. Box C, Monterey Park, CA 91756 |
| Water | El Toro Ranch Water District | 949-837-7050 | PO Box 7000, Artesia, CA 90702-7000 |
| Water | Trabuco Canyon Water District | 949-858-0277 | PO Box 500, Trabuco Canyon, CA 92678 |
| Water | Irvine Ranch Water District | 949-453-5300 | 15600 Sand Canyon Avenue, Irvine, CA 92618 |
| Garbage | WMOC | 949-642-1191 | 1800 South Grand Ave., Santa Ana, CA 92705 |
| TV Cable | Cox Communications | 949-240-1212 | PO Box 6058, Cypress, CA 90630 |
| Phone Local/Long Distance | SBC | 800-310-2355 | SBC Payment Center, Sacramento, CA 95887 |
| Phone Local/Long Distance | AT&T | 866-257-2384 | PO Box 8212 Aurora, IL 60572-8212 |
| Fire | Orange County Fire Authority | 714-744-0400 | 8081 Western Avenue, Buena Park, CA 90620 |
| Police | Orange County sheriff Dept. | 949-770-6011 | 550 North Flower, Santa Ana, CA 92702 |
Los Alamitos
| Service | Company | Phone | Address |
| Electricity | Southern California Edison | 800-655-4555 | PO Box 600, Rosemead, CA 91771 |
| Gas | Southern California Gas Co. | 800-427-2200 | P.O. Box C, Monterey Park, CA 91756 |
| Water | Southern California Water | 800-999-4033 | PO Box 9016, San Dimas, CA 91773 |
| Garbage | Consolidated Disposal | 562-663-3400 | 12949 Telegraph Rd, Santa Fe Springs, CA 90670 |
| TV Cable | Time Warner Communications | 714-903-4000 | PO Box 7298, Pasadena, CA 91109 |
| Phone Local/Long Distance | SBC | 800-310-2355 | SBC Payment Center, Sacramento, CA 95887 |
| Phone Local/Long Distance | Cox Communications | 949-240-1212 | PO Box 6058, Cypress, CA 90630 |
| Fire | Orange County Fire Authority | 714-744-0400 | 180 South Water Street, Orange, CA 92856 |
| Police | Los Alamitos Police Dept. | 562-431-2255 |
3201 Katella Avenue, Los Alamitos, CA 90720
|
| Service | Company | Phone | Address |
| Electricity | Southern California Edison | 800-655-4555 | PO Box 600, Rosemead, CA 91771 |
| Electricity & Gas | San Diego Gas & Electric | 800-411-7343 | PO Box 25111 Santa Ana, CA 92799-5111 |
| Gas | Southern California Gas Company | 800-427-2200 | P.O. Box C, Monterey Park, CA 91756 |
| Water | Moulton Nigel Water District | 949-831-2500 | PO Box 30204, Laguna Niguel, CA 92607-0204 |
| Water | Santa Margarita Water District | 949-459-6400 | PO Box 7005, Mission Viejo, CA 92690 |
| Water | El Toro Water District | 949-837-7050 | 24251 Los Alisos Blvd., Lake Forest, CA 92630 |
| Water | Trabuco Canyon Water District | 949-858-0277 | PO Box 500, Trabuco Canyon, CA 92678 |
| Garbage | Waste Management | 949-642-1191 | 1800 South Grand Ave., Santa Ana, CA 92705 |
| TV Cable | WMOC | 949-240-1212 | PO Box 6058, Cypress, CA 90630 |
| Phone Local/Long Distance | SBC | 800-310-2355 | SBC Payment Center, Sacramento, CA 95887 |
| Phone Local/Long Distance | AT&T | 866-257-2384 | PO Box 8212 Aurora, IL 60572-8212 |
| Phone Local/Long Distance | Cox Communications | 949-240-1212 | PO Box 6058, Cypress, CA 90630 |
| Fire | Orange County Fire Authority | 714-744-0400 | 180 South Water Street, Orange, CA 92856 |
| Police | Orange County Sheriff's Dept. | 949-770-6011 | 550 North Flower, Santa Ana, CA 92702 |
Newport Beach
| Service | Company | Phone | Address |
| Electricity | Southern California Edison | 800-655-4555 | PO Box 600, Rosemead, CA 91771 |
| Gas | Southern California Gas Co. | 800-427-2200 | P.O. Box C, Monterey Park, CA 91756 |
| Water | City of Newport Beach | 949-644-3050 | 3300 Newport Blvd., Newport Beach, CA 92663 |
| Garbage | City of Newport Beach | 949-644-3050 | 3300 Newport Blvd., Newport Beach, CA 92663 |
| TV Cable | Adelphia Cable | 888-683-1000 | PO Box 11179, Naples, FL 34101 |
| TV Cable | Cox Communications | 949-240-1212 | PO Box 6058, Cypress, CA 90630 |
| Phone Local/Long Distance | SBC | 800-310-2355 | SBC Payment Center, Sacramento, CA 95887 |
| Phone Local/Long Distance | AT&T | 866-257-2384 | PO Box 8212 Aurora, IL 60572-8212 |
| Fire | Fire Administration | 949-646-0533 | PO Box 1695, Newport Beach, CA 92663 |
| Police | Police Dept. | 949-644-3681 | 870 Santa Barbara Dr., Newport Beach, CA 92660 |
Orange
| Service | Company | Phone | Address |
| Electricity | Southern California Edison | 800-655-4555 | PO Box 600, Rosemead, CA 91771 |
| Gas | Southern California Gas Company | 800-427-2200 | P.O. Box C, Monterey Park, CA 91756 |
| Water | City of Orange | 714-744-2233 | 300 East Chapman Avenue, Orange, CA 92866 |
| Garbage | WMOC | 714-637-3010 | PO Box 79168, Phoenix, AZ 85062 |
| TV Cable | Time Warner Communications | 714-903-4000 | 303 West Palm Street, Orange, CA |
| Phone Local/Long Distance | SBC | 800-310-2355 | SBC Payment Center, Sacramento, CA 95887 |
| Phone Local/Long Distance | AT&T | 866-257-2384 | PO Box 8212 Aurora, IL 60572-8212 |
| Fire | Orange Fire Department | 714-288-2471 | 176 South Grand Street, Orange, CA 92866 |
| Police | Orange Police Department | 714-744-7444 | 1107 North Batavia Street, Orange, CA 92867 |
Placentia
| Service | Company | Phone | Address |
| Electricity | Southern California Edison | 800-655-4555 | PO Box 600, Rosemead, CA 91771 |
| Gas | Southern California Gas Co. | 800-427-2200 | P.O. Box C, Monterey Park, CA 91756 |
| Water | Southern California Water Co. | 800-999-4033 | PO Box 9016, San Dimas, CA 91773 |
| Water | Yorba Linda Water District | 714-777-9593 | 4662 Plumosa Drive, Yerba Linda, CA 92886 |
| Garbage | Placentia Disposal | 714-238-3300 | 1131 North Blue Gum, Anaheim, CA 92806 |
| TV Cable | Adelphia Cable | 888-683-1000 | PO Box 11179, Naples, FL 34101 |
| Phone Local/Long Distance | SBC | 800-310-2355 | SBC Payment Center, Sacramento, CA 95887 |
| Phone Local/Long Distance | AT&T | 866-257-2384 | PO Box 8212 Aurora, IL 60572-8212 |
| Fire | Orange County Fire Authority | 714-744-0400 | 180 South Water Street, Orange, CA 92856 |
| Police | City of Placentia Police Dept. | 714-993-8154 | 401 East Chapman Avenue, Placentia, CA 92870 |
Rancho Santa Margarita
| Service | Comapny | Phone | Address |
| Electricity | Southern California Edison | 800-655-4555 | PO Box 600, Rosemead, CA 91771 |
| Gas | Southern California Gas Company | 800-427-2200 | P.O. Box C, Monterey Park, CA 91756 |
| Water | Santa Margarita Water District | 949-459-6400 | PO Box 7005, Mission Viejo, CA 92690 |
| Water | Trabuco Canyon Water District | 949-858-0277 | PO Box 500, Trabuco Canyon, CA 92678 |
| Garbage | WMOC | 949-642-1191 | PO Box 79168, Phoenix, AZ 85062 |
| TV Cable | Cox Cable | 949-240-1212 | PO Box 6058, Cypress, CA 90630 |
| Phone Local/Long Distance | SBC | 800-310-2355 | SBC Payment Center, Sacramento, CA 95887 |
| Phone Local/Long Distance | AT&T | 866-257-2384 | PO Box 8212 Aurora, IL 60572-8212 |
| Fire | Orange County Fire Authority | 714-744-0400 | 180 South Water Street, Orange, CA 92856 |
| Police | Orange County Sheriff's Dept. | 949-770-6011 | 550 North Flower, Santa Ana, CA 92702 |
San Clemente
| Service | Company | Phone | Address |
| Electricity | Southern California Edison | 800-655-4555 | PO Box 600, Rosemead, CA 91771 |
| Gas | Southern California Gas Company | 800-427-2200 | P.O. Box C, Monterey Park, CA 91756 |
| Water | City of San Clemente | 949-361-8395 | 100 Avenida Presidio, San Clemente, CA 92672 |
| Water | Santa Margarita Water District | 949-459-6400 | PO Box 7005, Mission Viejo, CA 92690 |
| Garbage | CR&R | 949-728-0446 | PO Box 1100, San Juan Capistrano, CA 92883 |
| TV Cable | Cox Communications | 949-240-1212 | PO Box 6058, Cypress, CA 90630 |
| Phone Local/Long Distance | SBC | 800-310-2355 | SBC Payment Center, Sacramento, CA 95887 |
| Phone Local/Long Distance | AT&T | 866-257-2384 | PO Box 8212 Aurora, IL 60572-8212 |
| Fire | Orange County Fire Authority | 714-744-0400 | 180 South Water Street, Orange, CA 92856 |
| Police | Orange County Sheriff's Dept. | 949-770-6011 | 550 North Flower, Santa Ana, CA 9270 |
San Juan Capistrano
| Service | Company | Phone | Address |
| Electricity | San Diego Gas & Electric | 800-411-7343 | PO Box 25111 Santa Ana, CA 92799-5111 |
| Gas | Southern California Gas Company | 800-427-2200 | P.O. Box C, Monterey Park, CA 91756 |
| Water | San Juan Capistrano Water Dept. | 949-493-1515 | PO Box 7000, Artesia, CA 90702 |
| Garbage | CR&R | 949-728-0446 | PO Box 1100, San Juan Capistrano, CA 92883 |
JOHN SLEDGE 2901 W Coast Hwy, Ste 200 Newport Beach, CA 92663 800.264.4488 / 949.929.3432 |

